
BAYC market
Recorded sales, cohort medians and current listings. Explore the actual sale history alongside clearly labeled model comparisons.
Checking live listings and estimates…
What has actually sold, by cohort
Medians below come from recorded sales, not the model. ETH and WETH are summarized separately; payment currency alone does not establish trade direction. Medians require at least five sales. “vs all Apes” compares 90-day ETH medians. These are overlapping groups, not isolated trait premiums. All windows end at the reviewed cutoff: 2026-09-20 14:32 UTC.
| Cohort | 90d ETH median (n) | vs all Apes | 365d ETH median (n) | 90d WETH median (n) | Listed now |
|---|---|---|---|---|---|
| All Apes | 8.4678 (423) | — | 7.69 (3,140) | 8 (173) | Checking… |
| 4 present traits | 11.11 (9) | ×1.31 | 10.99 (47) | 12 (5) | Checking… |
| 5 present traits | 8.27 (140) | ×0.98 | 7.54 (815) | 8.03 (65) | Checking… |
| 6 present traits | 8.49 (217) | ×1.00 | 7.59 (1,805) | 8 (83) | Checking… |
| 7 present traits | 8.61 (57) | ×1.02 | 7.94 (473) | 7.92 (20) | Checking… |
By fur
| Cohort | 90d ETH median (n) | vs all Apes | 365d ETH median (n) | 90d WETH median (n) | Listed now |
|---|---|---|---|---|---|
| Black | 8.4549 (50) | ×1.00 | 7.4 (455) | 8.04 (26) | Checking… |
| Blue | 7.945 (20) | ×0.94 | 7.05 (125) | 7.765 (10) | Checking… |
| Brown | 8.705 (48) | ×1.03 | 7.694 (384) | 8.04 (22) | Checking… |
| Cheetah | 10.11 (8) | ×1.19 | 8.25 (99) | 9.42 (5) | Checking… |
| Cream | 7.92 (28) | ×0.94 | 7.665 (230) | 8.24 (10) | Checking… |
| Dark Brown | 8.19 (94) | ×0.97 | 7.85 (447) | 7.72 (27) | Checking… |
| Death Bot | 12.2 (9) | ×1.44 | 7.269 (56) | — (4) | Checking… |
| Dmt | 10.99 (5) | ×1.30 | 8.595 (48) | — (1) | Checking… |
| Golden Brown | 7.85 (35) | ×0.93 | 7.14 (240) | 7.555 (14) | Checking… |
| Gray | 8.4 (17) | ×0.99 | 7.75 (135) | 7.32 (10) | Checking… |
| Noise | 9.74 (6) | ×1.15 | 8.25 (34) | 9.11 (5) | Checking… |
| Pink | 8.1545 (10) | ×0.96 | 7.7243 (114) | — (3) | Checking… |
| Red | 8.938 (21) | ×1.06 | 8.0888 (127) | 8.5 (9) | Checking… |
| Robot | 9.05 (11) | ×1.07 | 8.5 (72) | 8.8 (5) | Checking… |
| Solid Gold | — (0) | — | — (2) | — (0) | Checking… |
| Tan | 8.3825 (32) | ×0.99 | 7.675 (302) | 8.1 (14) | Checking… |
| Trippy | — (4) | — | 32.5469 (11) | — (0) | Checking… |
| White | 8.5 (17) | ×1.00 | 7.86 (167) | 7.145 (6) | Checking… |
| Zombie | 8.82 (8) | ×1.04 | 7.59 (92) | — (2) | Checking… |
Recent sales
BAYC listing alerts ↗Green means the sale was below today’s estimate; red means above. “Est. today” uses the current model and floor, not a historical forecast or accuracy score. ETH/WETH comparisons use nominal 1:1 amounts.
Checking recent sales…
48 of 9,040 recorded sales
Recent sales refresh every minute from OpenSea’s events feed and are labeled OpenSea feed. Older sales and cohort medians come from the dated reviewed archive. New feed records are source-reported and do not automatically become model-training data. OpenSea and OSWiki labels identify capture sources, not the venue or broker. Indexed Yuga / Grails OTC settlements can be included, but this is not a complete OTC feed. Compromised-wallet sales and identified unresolved allocations stay excluded. Source coverage and methodology →



































