Listings vs Model — Otherdeed Asks Against Estimates
Listings ranked by gap to model estimate
50 listings · priced 2026-09-21 08:10 UTC
| Deed | Profile | Ask | Estimate | Gap |
|---|---|---|---|---|
| Shadow T1 · 2/4 slots | 2.79 | 3.3424 | -16.5% | |
| Steppes T5 · 0/4 slots · Fairy in a Jar | 0.15 | 0.1704 | -12.0% | |
| Wastes T3 · 3/4 slots | 0.0915 | 0.1027 | -10.9% | |
| Sludge T2 · 4/4 slots | 0.1202 | 0.1296 | -7.2% | |
| Wastes T1 · 3/4 slots | 0.0938 | 0.0988 | -5.0% | |
| Molten T1 · 3/4 slots | 0.0949 | 0.099 | -4.1% | |
| Bog T2 · 1/4 slots · Slime Juice | 0.12 | 0.1235 | -2.9% | |
| Sulfuric T2 · 4/4 slots | 0.1223 | 0.1252 | -2.3% | |
| Jungle T5 · 0/4 slots · Forged Shovel | 0.175 | 0.1776 | -1.5% | |
| Ruins T1 · 2/4 slots · Ancient Coin | 0.1272 | 0.1286 | -1.1% | |
| Bog T5 · 4/4 slots | 0.1553 | 0.1567 | -0.9% | |
| Botanical T1 · 4/4 slots | 0.142 | 0.1426 | -0.5% | |
| Spires T3 · 2/4 slots | 3.35 | 3.3623 | -0.4% | |
| at or above the model estimate from here down | ||||
| Bone T4 · 0/4 slots | 0.0949 | 0.0947 | +0.2% | |
| Mycelium T2 · 0/4 slots | 0.0946 | 0.0943 | +0.3% | |
| Sands T2 · 0/4 slots | 0.0915 | 0.0911 | +0.5% | |
| Bone T1 · 1/4 slots · Forged Axe | 0.1324 | 0.1309 | +1.2% | |
| Bog T1 · 1/4 slots · Ancient Coin | 0.1252 | 0.1235 | +1.3% | |
| Splinter T2 · 3/4 slots | 0.0983 | 0.0964 | +1.9% | |
| Wastes T3 · 1/4 slots · Slime Juice | 0.1362 | 0.1332 | +2.3% | |
| Sulfuric T2 · 2/4 slots | 0.0946 | 0.0919 | +3.0% | |
| Veldan T4 · 1/4 slots | 0.0946 | 0.0918 | +3.1% | |
| Wastes T3 · 1/4 slots | 0.095 | 0.092 | +3.3% | |
| Glacia T4 · 0/4 slots · Knight's Pail | 0.13 | 0.1259 | +3.3% | |
| Sulfuric T2 · 1/4 slots | 0.0949 | 0.0919 | +3.3% | |
| Ruins T1 · 1/4 slots | 0.0946 | 0.0914 | +3.5% | |
| Glacia T5 · 1/4 slots | 0.125 | 0.1206 | +3.7% | |
| Ruins T4 · 1/4 slots | 0.0969 | 0.0931 | +4.1% | |
| Wastes T3 · 0/4 slots · Rugged Shovel | 0.1352 | 0.1295 | +4.4% | |
| Spires T3 · 2/4 slots | 0.0949 | 0.0908 | +4.5% | |
| Spires T2 · 0/4 slots | 0.0949 | 0.0908 | +4.5% | |
| Mallow T2 · 0/4 slots | 0.095 | 0.0909 | +4.5% | |
| Bone T1 · 1/4 slots | 0.1 | 0.0955 | +4.7% | |
| Bog T2 · 1/4 slots · Sticky Cauldron | 0.13 | 0.1235 | +5.2% | |
| Veldan T1 · 3/4 slots | 0.11 | 0.1041 | +5.7% | |
| Sky T3 · 1/4 slots · Whale Statue | 0.14 | 0.1324 | +5.7% | |
| Mallow T1 · 2/4 slots · Rugged Axe | 0.14 | 0.1316 | +6.4% | |
| Bog T3 · 1/4 slots · Slime Juice | 0.1352 | 0.127 | +6.5% | |
| Ruins T1 · 0/4 slots · Rugged Shovel | 0.1372 | 0.1286 | +6.7% | |
| Molten T2 · 0/4 slots | 0.0946 | 0.0887 | +6.7% | |
| Veldan T5 · 1/4 slots | 0.132 | 0.1237 | +6.7% | |
| Glacia T2 · 3/4 slots | 0.1092 | 0.102 | +7.0% | |
| Spires T1 · 3/4 slots | 0.192 | 0.1792 | +7.1% | |
| Steppes T1 · 0/4 slots | 0.0946 | 0.0881 | +7.3% | |
| Bone T1 · 2/4 slots | 0.1 | 0.0929 | +7.6% | |
| Steppes T3 · 0/4 slots | 0.0949 | 0.0881 | +7.7% | |
| Botanical T1 · 1/4 slots | 0.1182 | 0.1097 | +7.7% | |
| Ruins T3 · 4/4 slots | 0.1282 | 0.1188 | +7.9% | |
| Biolume T4 · 0/4 slots | 0.1 | 0.0926 | +8.0% | |
| Luster T1 · 0/4 slots | 0.1172 | 0.1082 | +8.3% | |
Ranked by ask divided by model estimate — a measurement, not a recommendation. The estimate follows confirmed sales rather than asks, so when the ask floor falls first, many listings sit below model until sales confirm (or reject) the move. Thin segments move fast.
This page is automated market data. It is not investment advice, not an appraisal, and not a recommendation to buy, sell or hold. We are not a broker, dealer, investment adviser or appraiser, and no advisory relationship is created by using this site.
You can lose money, including everything you spend. NFTs are speculative and illiquid; this collection trades at low daily volume, a single sale can move quoted prices, and you may be unable to sell at any price. Only spend what you can afford to lose entirely.
The estimate is a statistical figure derived from past sales — an opinion, not a value, offer or guarantee. Actual prices routinely differ. Past performance does not predict future results.
Trait utility is evolving, not guaranteed: Yuga Labs gave Environment Tier and Sediment Tier concrete gameplay functions in Legends of the Mara, and has announced a resource system connecting the 74 resources, coming online in 2026 — no exact launch date or mechanics for individual resources, deposit tiers or artifacts have been published. Final trait utility in the persistent Otherside remains subject to change; scarcity should not be assumed to imply future utility or value.
Data comes from third-party sources and may be stale or wrong. Figures as of 2026-09-21 08:25 UTC. About · Contact · Full disclosures · Privacy · Technical methodology · Report archive · Weekly market update.
Built 2026-09-21 08:25 UTC · b365 · Trait data chain-deduplicated to exactly 100,000 plots · Artwork and trait data © Yuga Labs · api.otherside.xyz · @MrDeedsXYZ