MrDeeds.xyzOtherside intelligence Ask Mr. Deeds

Listings vs Model — Otherdeed Asks Against Estimates

Listings ranked by gap to model estimate

50 listings · priced 2026-09-21 08:10 UTC

DeedProfileAskEstimateGap
Otherdeed #229#229 Shadow T1 · 2/4 slots 2.793.3424 -16.5%
Otherdeed #74769#74769 Steppes T5 · 0/4 slots · Fairy in a Jar 0.150.1704 -12.0%
Otherdeed #94519#94519 Wastes T3 · 3/4 slots 0.09150.1027 -10.9%
Otherdeed #31767#31767 Sludge T2 · 4/4 slots 0.12020.1296 -7.2%
Otherdeed #27273#27273 Wastes T1 · 3/4 slots 0.09380.0988 -5.0%
Otherdeed #20170#20170 Molten T1 · 3/4 slots 0.09490.099 -4.1%
Otherdeed #77884#77884 Bog T2 · 1/4 slots · Slime Juice 0.120.1235 -2.9%
Otherdeed #98458#98458 Sulfuric T2 · 4/4 slots 0.12230.1252 -2.3%
Otherdeed #62283#62283 Jungle T5 · 0/4 slots · Forged Shovel 0.1750.1776 -1.5%
Otherdeed #99715#99715 Ruins T1 · 2/4 slots · Ancient Coin 0.12720.1286 -1.1%
Otherdeed #57160#57160 Bog T5 · 4/4 slots 0.15530.1567 -0.9%
Otherdeed #14033#14033 Botanical T1 · 4/4 slots 0.1420.1426 -0.5%
Otherdeed #225#225 Spires T3 · 2/4 slots 3.353.3623 -0.4%
at or above the model estimate from here down
Otherdeed #49569#49569 Bone T4 · 0/4 slots 0.09490.0947 +0.2%
Otherdeed #93438#93438 Mycelium T2 · 0/4 slots 0.09460.0943 +0.3%
Otherdeed #31888#31888 Sands T2 · 0/4 slots 0.09150.0911 +0.5%
Otherdeed #99535#99535 Bone T1 · 1/4 slots · Forged Axe 0.13240.1309 +1.2%
Otherdeed #71478#71478 Bog T1 · 1/4 slots · Ancient Coin 0.12520.1235 +1.3%
Otherdeed #54751#54751 Splinter T2 · 3/4 slots 0.09830.0964 +1.9%
Otherdeed #73964#73964 Wastes T3 · 1/4 slots · Slime Juice 0.13620.1332 +2.3%
Otherdeed #87538#87538 Sulfuric T2 · 2/4 slots 0.09460.0919 +3.0%
Otherdeed #63600#63600 Veldan T4 · 1/4 slots 0.09460.0918 +3.1%
Otherdeed #70392#70392 Wastes T3 · 1/4 slots 0.0950.092 +3.3%
Otherdeed #97364#97364 Glacia T4 · 0/4 slots · Knight's Pail 0.130.1259 +3.3%
Otherdeed #49363#49363 Sulfuric T2 · 1/4 slots 0.09490.0919 +3.3%
Otherdeed #56241#56241 Ruins T1 · 1/4 slots 0.09460.0914 +3.5%
Otherdeed #49748#49748 Glacia T5 · 1/4 slots 0.1250.1206 +3.7%
Otherdeed #32250#32250 Ruins T4 · 1/4 slots 0.09690.0931 +4.1%
Otherdeed #32054#32054 Wastes T3 · 0/4 slots · Rugged Shovel 0.13520.1295 +4.4%
Otherdeed #92227#92227 Spires T3 · 2/4 slots 0.09490.0908 +4.5%
Otherdeed #82496#82496 Spires T2 · 0/4 slots 0.09490.0908 +4.5%
Otherdeed #96523#96523 Mallow T2 · 0/4 slots 0.0950.0909 +4.5%
Otherdeed #51240#51240 Bone T1 · 1/4 slots 0.10.0955 +4.7%
Otherdeed #49088#49088 Bog T2 · 1/4 slots · Sticky Cauldron 0.130.1235 +5.2%
Otherdeed #76919#76919 Veldan T1 · 3/4 slots 0.110.1041 +5.7%
Otherdeed #82972#82972 Sky T3 · 1/4 slots · Whale Statue 0.140.1324 +5.7%
Otherdeed #25635#25635 Mallow T1 · 2/4 slots · Rugged Axe 0.140.1316 +6.4%
Otherdeed #31761#31761 Bog T3 · 1/4 slots · Slime Juice 0.13520.127 +6.5%
Otherdeed #31694#31694 Ruins T1 · 0/4 slots · Rugged Shovel 0.13720.1286 +6.7%
Otherdeed #59310#59310 Molten T2 · 0/4 slots 0.09460.0887 +6.7%
Otherdeed #49539#49539 Veldan T5 · 1/4 slots 0.1320.1237 +6.7%
Otherdeed #32384#32384 Glacia T2 · 3/4 slots 0.10920.102 +7.0%
Otherdeed #58068#58068 Spires T1 · 3/4 slots 0.1920.1792 +7.1%
Otherdeed #73740#73740 Steppes T1 · 0/4 slots 0.09460.0881 +7.3%
Otherdeed #25560#25560 Bone T1 · 2/4 slots 0.10.0929 +7.6%
Otherdeed #45491#45491 Steppes T3 · 0/4 slots 0.09490.0881 +7.7%
Otherdeed #31695#31695 Botanical T1 · 1/4 slots 0.11820.1097 +7.7%
Otherdeed #91171#91171 Ruins T3 · 4/4 slots 0.12820.1188 +7.9%
Otherdeed #31818#31818 Biolume T4 · 0/4 slots 0.10.0926 +8.0%
Otherdeed #31690#31690 Luster T1 · 0/4 slots 0.11720.1082 +8.3%

Ranked by ask divided by model estimate — a measurement, not a recommendation. The estimate follows confirmed sales rather than asks, so when the ask floor falls first, many listings sit below model until sales confirm (or reject) the move. Thin segments move fast.

Model estimate — not financial advice

This page is automated market data. It is not investment advice, not an appraisal, and not a recommendation to buy, sell or hold. We are not a broker, dealer, investment adviser or appraiser, and no advisory relationship is created by using this site.

You can lose money, including everything you spend. NFTs are speculative and illiquid; this collection trades at low daily volume, a single sale can move quoted prices, and you may be unable to sell at any price. Only spend what you can afford to lose entirely.

The estimate is a statistical figure derived from past sales — an opinion, not a value, offer or guarantee. Actual prices routinely differ. Past performance does not predict future results.

Trait utility is evolving, not guaranteed: Yuga Labs gave Environment Tier and Sediment Tier concrete gameplay functions in Legends of the Mara, and has announced a resource system connecting the 74 resources, coming online in 2026 — no exact launch date or mechanics for individual resources, deposit tiers or artifacts have been published. Final trait utility in the persistent Otherside remains subject to change; scarcity should not be assumed to imply future utility or value.

Data comes from third-party sources and may be stale or wrong. Figures as of 2026-09-21 08:25 UTC. About · Contact · Full disclosures · Privacy · Technical methodology · Report archive · Weekly market update.

Built 2026-09-21 08:25 UTC · b365 · Trait data chain-deduplicated to exactly 100,000 plots · Artwork and trait data © Yuga Labs · api.otherside.xyz · @MrDeedsXYZ