Koda market — listings vs estimate
Every listed Koda, ranked against its model estimate — deepest below first. The gap is a comparison against a statistical output, not a verdict: thin cohorts and one-off traits can make a "cheap" listing correctly cheap. Megas and gated cohorts appear at the bottom without estimates, by design. Asks, the floor and the ranking refresh every 30 seconds; new listings appear as they land.
⚠ Model estimates are new — introduced August 23, 2026. Koda sales volume is low, so estimates are expected to change frequently as new sales are recorded. How they're built.
| Koda | Ask (ETH) | Estimate | Gap |
|---|---|---|---|
| #4682 | 1.01 | 1.1454 | -12% |
| #1616 | 1.0106 | 1.1454 | -12% |
| #2956 | 1.03 | 1.1454 | -10% |
| #2736 | 0.97 | 1.0559 | -8% |
| #9568 | 1.021 | 1.0559 | -3% |
| #8536 | 0.77 | 0.793 | -3% |
| #7486 | 0.851 | 0.8567 | -1% |
| #851 | 1.145 | 1.1454 | 0% |
| #141 | 0.99 | 0.9774 | +1% |
| #7152 | 0.992 | 0.9774 | +1% |
| #4703 | 0.6907 | 0.6767 | +2% |
| #759 | 0.6907 | 0.6767 | +2% |
| #2084 | 0.6909 | 0.6767 | +2% |
| #8169 | 0.6925 | 0.6767 | +2% |
| #9758 | 0.6929 | 0.6767 | +2% |
| #3063 | 0.6987 | 0.6767 | +3% |
| #3819 | 0.6988 | 0.6767 | +3% |
| #6237 | 0.6988 | 0.6767 | +3% |
| #6933 | 0.6988 | 0.6767 | +3% |
| #7489 | 0.6988 | 0.6767 | +3% |
| #823 | 0.86 | 0.793 | +8% |
| #4727 | 1.07 | 0.9774 | +9% |
| #5252 | 0.8754 | 0.793 | +10% |
| #8446 | 0.8755 | 0.793 | +10% |
| #912 | 0.75 | 0.6767 | +11% |
| #4835 | 0.75 | 0.6767 | +11% |
| #5143 | 0.752 | 0.6767 | +11% |
| #1347 | 1.1 | 0.9774 | +13% |
| #6192 | 0.772 | 0.6767 | +14% |
| #5282 | 0.782 | 0.6767 | +16% |
| #8055 | 1.13 | 0.9774 | +16% |
| #8333 | 1.132 | 0.9774 | +16% |
| #2264 | 0.792 | 0.6767 | +17% |
| #4276 | 1.38 | 1.1454 | +20% |
| #883 | 1.5 | 1.2374 | +21% |
| #4622 | 0.822 | 0.6767 | +21% |
| #9821 | 1.19 | 0.9774 | +22% |
| #3312 | 1.2 | 0.9774 | +23% |
| #5356 | 0.852 | 0.6767 | +26% |
| #8554 | 0.852 | 0.6767 | +26% |
| #8860 | 0.882 | 0.6767 | +30% |
| #2979 | 0.888 | 0.6767 | +31% |
| #7118 | 1.3 | 0.9774 | +33% |
| #7223 | 1.3 | 0.9774 | +33% |
| #8671 | 0.912 | 0.6767 | +35% |
| #9305 | 1.1 | 0.793 | +39% |
| #9106 | 0.9449 | 0.6767 | +40% |
| #7855 | 1.11 | 0.793 | +40% |
| #5428 | 0.95 | 0.6767 | +40% |
| #7624 | 0.95 | 0.6767 | +40% |
| #3695 | 1.4 | 0.9774 | +43% |
| #9139 | 0.97 | 0.6767 | +43% |
| #423 | 1.4098 | 0.9774 | +44% |
| #2268 | 0.98 | 0.6767 | +45% |
| #6502 | 1.69 | 1.1454 | +48% |
| #9502 | 1.69 | 1.1454 | +48% |
| #2451 | 1.56 | 1.0559 | +48% |
| #2892 | 1 | 0.6767 | +48% |
| #3840 | 1 | 0.6767 | +48% |
| #4456 | 1 | 0.6767 | +48% |
| #6864 | 1 | 0.6767 | +48% |
| #1637 | 1.75 | 1.1454 | +53% |
| #1523 | 1.5 | 0.9774 | +53% |
| #7254 | 1.5 | 0.9774 | +53% |
| #8104 | 1.65 | 1.0559 | +56% |
| #6020 | 1.06 | 0.6767 | +57% |
| #8986 | 1.25 | 0.793 | +58% |
| #4791 | 1.07 | 0.6767 | +58% |
| #1358 | 1.59 | 0.9774 | +63% |
| #4464 | 1.65 | 0.9774 | +69% |
| #6920 | 2 | 1.1454 | +75% |
| #4996 | 1.2 | 0.6767 | +77% |
| #6675 | 1.2 | 0.6767 | +77% |
| #9098 | 1.2 | 0.6767 | +77% |
| #6548 | 1.23 | 0.6767 | +82% |
| #9629 | 1.23 | 0.6767 | +82% |
| #2263 | 1.24 | 0.6767 | +83% |
| #5521 | 1.24 | 0.6767 | +83% |
| #7312 | 1.24 | 0.6767 | +83% |
| #4080 | 1.95 | 1.0559 | +85% |
| #8056 | 1.47 | 0.793 | +85% |
| #4362 | 1.49 | 0.793 | +88% |
| #3998 | 1.299 | 0.6767 | +92% |
| #1946 | 2.2 | 1.1454 | +92% |
| #6157 | 1.3 | 0.6767 | +92% |
| #9015 | 1.69 | 0.8567 | +97% |
| #9564 | 1.95 | 0.9774 | +100% |
| #7389 | 2.226 | 1.0559 | 2.1× |
| #9617 | 1.47 | 0.6767 | 2.2× |
| #3855 | 2.5 | 1.1454 | 2.2× |
| #1174 | 1.6 | 0.731 | 2.2× |
| #2945 | 1.5 | 0.6767 | 2.2× |
| #2115 | 2.22 | 0.9774 | 2.3× |
| #4102 | 1.59 | 0.6767 | 2.3× |
| #491 | 2.3 | 0.9774 | 2.4× |
| #5152 | 1.5957 | 0.6767 | 2.4× |
| #7685 | 1.888 | 0.793 | 2.4× |
| #342 | 2 | 0.731 | 2.7× |
| #5261 | 2.2 | 0.793 | 2.8× |
| #4731 | 3 | 1.0559 | 2.8× |
| #8756 | 2.888 | 0.9774 | 3.0× |
| #845 | 2 | 0.6767 | 3.0× |
| #952 | 2 | 0.6767 | 3.0× |
| #6387 | 2 | 0.6767 | 3.0× |
| #1110 | 3 | 0.9774 | 3.1× |
| #1989 | 3.85 | 1.2374 | 3.1× |
| #9191 | 2.5 | 0.793 | 3.2× |
| #1789 | 3.65 | 1.1454 | 3.2× |
| #5507 | 2.375 | 0.731 | 3.2× |
| #5941 | 2.75 | 0.793 | 3.5× |
| #1852 | 2.41 | 0.6767 | 3.6× |
| #5652 | 4.888 | 1.2374 | 4.0× |
| #1771 | 3 | 0.6767 | 4.4× |
| #295 | 4.444 | 0.9774 | 4.5× |
| #614 | 3.33 | 0.6767 | 4.9× |
| #8930 | 5 | 0.9774 | 5.1× |
| #5302 | 4.2 | 0.793 | 5.3× |
| #4885 | 3.99 | 0.6767 | 5.9× |
| #1902 | 4 | 0.6767 | 5.9× |
| #9378 | 4 | 0.6767 | 5.9× |
| #3528 | 4.9 | 0.793 | 6.2× |
| #1006 | 8 | 1.2374 | 6.5× |
| #62 | 4.8 | 0.6767 | 7.1× |
| #2991 | 7 | 0.9774 | 7.2× |
| #340 | 8 | 1.0559 | 7.6× |
| #4071 | 10 | 1.2374 | 8.1× |
| #3996 | 7.98 | 0.9774 | 8.2× |
| #8452 | 8 | 0.9774 | 8.2× |
| #1582 | 6.9 | 0.793 | 8.7× |
| #7228 | 10.7 | 1.1454 | 9.3× |
| #5704 | 7.99 | 0.793 | 10.1× |
| #6929 | 10 | 0.9774 | 10.2× |
| #9509 | 10 | 0.9774 | 10.2× |
| #2440 | 12 | 1.0559 | 11.4× |
| #740 | 7.77 | 0.6767 | 11.5× |
| #7521 | 9.99 | 0.793 | 12.6× |
| #9030 | 18 | 1.1454 | 15.7× |
| #8500 | 18 | 0.9774 | 18.4× |
| #8682 | 18 | 0.9774 | 18.4× |
| #9851 | 15 | 0.793 | 18.9× |
| #7884 | 12.99 | 0.6767 | 19.2× |
| #4739 | 25 | 1.1454 | 21.8× |
| #1393 | 25 | 0.793 | 31.5× |
| #5956 | 42.69 | 1.1454 | 37.3× |
| #6727 | 161.2512 | 0.6767 | 238.3× |
| #9909 | 22.99 | never — Mega | — |
| #9925 | 25.44 | never — Mega | — |
| #9950 | 34.9 | never — Mega | — |
| #9920 | 39.95 | never — Mega | — |
| #9933 | 39.95 | never — Mega | — |
| #9938 | 50 | never — Mega | — |
| #9978 | 50 | never — Mega | — |
| #9986 | 79 | never — Mega | — |
| #9995 | 420.69 | never — Mega | — |
A listing below its estimate is not a recommendation — it is one number compared with one model, on a market thin enough that both can be wrong. Receipts outrank the model: check the Koda's own sale history and cohort medians before acting on any gap. The estimate's construction — and every place we refuse to publish one — is on the methodology page.
This page is trait data from Yuga's own metadata plus factual market records (recorded sales and live asks from OpenSea), plus — where shown — a model estimate: a statistical output fitted to recorded ETH sales (how it's built, and exactly where we refuse to publish one). An estimate is not a price and not a prediction — thin markets move on single sales, and the model can be wrong. Past sales do not predict future prices. Nothing here is investment advice or a recommendation to buy, sell or hold anything.
Game utility is confirmed but unquantified: Yuga's developer docs state that in the Resource game Kodas "have special uses that gives players advantages" (docs.otherside.xyz, quoted verbatim), but the actual mechanics are unpublished. The numeric stats and abilities shown come from Legends of the Mara and are displayed exactly as published, unweighted — no current game is known to use them. Scarcity should not be assumed to imply future utility or value. NFTs are speculative and illiquid; you can lose everything you spend.
Data as of 2026-09-11 14:23 UTC. About · Full disclosures · Privacy.
Built 2026-09-11 14:23 UTC · Koda trait data © Yuga Labs · api.otherside.xyz · trait counts cross-checked against an independent dataset · @MrDeedsXYZ